- +49 176 82095095
- info@ffdpowergermany.de
- Mo. - Fr. : 9:00 - 17:30
We commit ourselves to R&D , manufacture and technical innovation on PV modules and solar power system. To provide high quality products with various specifications for customers is always our pursuit.
Product features

I-V Curve

Dimensions
| Model No. | SW410MP-72 | |
|---|---|---|
| Maximum Power (Pmax) | 410W | |
| Max-power Voltage (Vmp) | 37.24V | |
| Max-power Current (Imp) | 11.01A | |
| Open-circuit Voltage (Voc) | 44.69V | |
| Short-circuit Current (Isc) | 11.67A | |
| Module Efficiency | 20.53% | |
| Operating Temperature | -40℃~+85℃ | |
| Maximum System Voltage | 1000Vdc | |
| Maximum Series Fuse Rating | 20A | |
| Power Tolerance | ±3% | |
| *STC condition:1000 W/m²,1.5AM and 25℃ cell temperature. | ||
| Temperature Characteristics | ||
| NMOT | 46℃±2℃ | |
| Temperature Co-efficient of Pmax | -0.36%/℃ | |
| Temperature Co-efficient of Voc | -0.28%/℃ | |
| Temperature Co-efficient of Isc | 0.048%/℃ | |
| Mechanical Characteristics | ||
| Mono Power | 410W | |
| Cell Type | Mono 166*83mm | |
| Cell Arrangement | 132(6*22) | |
| Dimensions | 1924*1038*35mm | |
| Weight | 22.5kg | |
| Front Cover | 3.2mm tempered glass | |
| Frame Material | Anodized aluminium alloy | |
| Junction Box | IP67 rated | |
| Output Cables | 4mm2,Length:(+)300mm/(-)300mm | |
| Packing | ||
| Packing | 40’HC | |
| Pieces/Pallet | 2 | |
| Pieces/container | 672 | |
WhatsApp us