- +49 176 82095095
- info@ffdpowergermany.de
- Mo. - Fr. : 9:00 - 17:30

Your innovative energy storage solution, the Galaxy 215-2H Distributed Energy Storage Cabinet, represents cutting-edge technology aimed at meeting the growing demand for energy reserves. It’s constructed from 15 modules, each with a capacity of 14.33kWh, collectively forming a powerful 215kWh energy storage system.
Galaxy 215-2H Distributed Energy Storage Cabinet represents the future of energy reserve solutions, embodying efficiency, sustainability, and reliability. Whether it’s peak shaving, load shifting, or coping with unexpected power outages, it’s the perfect solution for your energy needs.

| MODEL:Galaxy 215kWh-2H | |
|---|---|
| ESS | |
| Cell type | LFP,EVE LF280K |
| System battery configuration | 1P240S |
| Battery capacity (BOL) at DC side | 215 kWh |
| System output voltage range | 600V~876V |
| Dimensions of battery unit (W *H * D)* | 1600mm*2360mm*1050mm |
| Weight of battery unit* | ≈2200kg |
| Degree of protection | ESS Cabinet IP55,pcs CabinetIP44 |
| Corrosion protection level | C 3 |
| Relative humidity | 0 ~ 95 % (non-condensing) |
| Operating temperature range | -30℃ ~ 50℃ (> 45℃ derating) |
| Max. working altitude | 3000 m |
| Cooling concept of battery chamber | Smart air cooling |
| Fire safety equipment | Combustible gas detection and ventilation system, Water-based fire suppression |
| PCS | |
| Nominal AC power | 100KW |
| Max.THD of current | <3% |
| Nominal grid voltage | 400 V |
| Grid voltage range | 360 ~ 440 V |
| Nominal grid frequency | 50/60 Hz |
| Grid frequency range | 45~55 Hz, 55~65 Hz |
WhatsApp us